Team stats
Draper Doors
Riley Orr Memorial
Draper Doors
Riley Orr Memorial
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Tyler Huffman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Mitch McClelland | 19 | 1 | 2 | 3 | 0.16 | 0 | 0 | 2 |
14 | Brody McDonnell | 17 | 1 | 3 | 4 | 0.24 | 0 | 0 | 2 |
71 | Wyatt Crampton | 18 | 1 | 4 | 5 | 0.28 | 0 | 0 | 9 |
17 | Tristan Draper | 19 | 3 | 3 | 6 | 0.32 | 0 | 0 | 10 |
96 | Max Emelifeonwu | 15 | 4 | 2 | 6 | 0.40 | 0 | 1 | 13 |
79 | Daret McKay | 20 | 1 | 6 | 7 | 0.35 | 0 | 0 | 4 |
34 | Cole Elsworth | 20 | 5 | 2 | 7 | 0.35 | 1 | 1 | 0 |
7 | Drew Tolles | 21 | 1 | 9 | 10 | 0.48 | 0 | 0 | 31 |
59 | Tyler Orr | 21 | 3 | 8 | 11 | 0.52 | 0 | 0 | 28 |
9 | Wyatt Ottenhof | 18 | 5 | 6 | 11 | 0.61 | 1 | 0 | 4 |
10 | Ryan Mclay | 19 | 7 | 5 | 12 | 0.63 | 0 | 1 | 2 |
94 | Ben Greenlees | 16 | 4 | 10 | 14 | 0.88 | 1 | 0 | 2 |
88 | Kyle Cox | 18 | 7 | 8 | 15 | 0.83 | 2 | 0 | 12 |
16 | Bobby McDonnell | 17 | 12 | 3 | 15 | 0.88 | 0 | 2 | 10 |
18 | Brendan Toner | 17 | 9 | 7 | 16 | 0.94 | 0 | 0 | 2 |
86 | Gary Smith | 18 | 10 | 8 | 18 | 1.00 | 0 | 0 | 16 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
20 | Jeff Acton | 15 | 9 | 3 | 3 | 36 | 2.40 | 2 |
0 | Spare Goalie | 8 | 2 | 5 | 1 | 27 | 3.38 | 0 |