Team stats
.jpg)
Grizzlies
Riley Orr Memorial
.jpg)
Grizzlies
Riley Orr Memorial
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Brent Lewis | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
11 | Chris Torresano | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Greg McDonald | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 |
8 | Dylan Pereira | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 |
3 | Matt Petto | 18 | 0 | 3 | 3 | 0.17 | 0 | 0 | 2 |
23 | Alexander Tait | 19 | 0 | 3 | 3 | 0.16 | 0 | 0 | 2 |
19 | Tristan Brundridge | 20 | 1 | 2 | 3 | 0.15 | 0 | 0 | 6 |
2 | David Hodgson | 18 | 1 | 4 | 5 | 0.28 | 0 | 0 | 6 |
18 | Jason McCracken | 20 | 2 | 4 | 6 | 0.30 | 0 | 0 | 0 |
91 | Rob Williams | 21 | 3 | 3 | 6 | 0.29 | 0 | 0 | 4 |
14 | Dave MacDonald | 18 | 4 | 2 | 6 | 0.33 | 0 | 1 | 0 |
16 | Nick Jewitt | 17 | 2 | 5 | 7 | 0.41 | 0 | 0 | 8 |
4 | Patrick McDonough | 14 | 3 | 6 | 9 | 0.64 | 0 | 0 | 4 |
13 | Noah Godbout | 19 | 5 | 6 | 11 | 0.58 | 0 | 0 | 6 |
17 | Erik Etok | 20 | 10 | 10 | 20 | 1.00 | 0 | 1 | 6 |
9 | Nick Held | 18 | 14 | 11 | 25 | 1.39 | 1 | 1 | 0 |
10 | Adam Burnham | 21 | 14 | 16 | 30 | 1.43 | 0 | 1 | 2 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Lucas Aldred | 18 | 8 | 7 | 3 | 58 | 3.22 | 2 |
0 | Spare Goalie | 3 | 0 | 2 | 1 | 11 | 3.67 | 0 |