Player home
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 Season | ![]() |
Division 2 | 19 | 9 | 6 | 15 | 0.79 | 0 | 0 | 8 |
2017-18 Season | Div3-Rundle & Lowi Mortgages | 28 | 15 | 22 | 37 | 1.32 | 0 | 0 | 30 | |
2018-19 Season | Div3-Rundle & Lowi Mortgages | 13 | 2 | 4 | 6 | 0.46 | 0 | 0 | 6 | |
2019-20 Season | Div3-Rundle & Lowi Mortgages | 27 | 16 | 14 | 30 | 1.11 | 0 | 0 | 20 | |
2021-2022 Season | Rundle & Lowi Mortgages | 23 | 12 | 16 | 28 | 1.22 | 0 | 1 | 16 | |
2022-2023 Season | Rundle & Lowi Mortgages | 23 | 5 | 9 | 14 | 0.61 | 0 | 0 | 26 | |
2023-2024 Season | Rundle & Lowi Mortgages | 17 | 7 | 1 | 8 | 0.47 | 0 | 1 | 48 | |
2024-2025 Season | Riley Orr Memorial | 21 | 3 | 8 | 11 | 0.52 | 0 | 0 | 28 | |
Career Totals | 171 | 69 | 80 | 149 | 0.87 | 0 | 2 | 182 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2017 Playoffs | ![]() |
Division 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 2 |
2018 Playoffs | Div3-Rundle & Lowi Mortgages | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 8 | |
2019 Playoffs | Div3-Rundle & Lowi Mortgages | 8 | 4 | 1 | 5 | 0.63 | 0 | 2 | 10 | |
2020 Playoffs | Div3-Rundle & Lowi Mortgages | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 6 | |
Career Totals | 17 | 6 | 5 | 11 | 0.65 | 0 | 2 | 26 |